# Film Box Office Per Screen Total

1 Disturbia $9,100,000 (-30.1%) $2,986 $52,186,000
2 The Invisible $7,606,000 $3,767 $7,606,000
3 Next $7,200,000 $2,642 $7,200,000
4 Fracture $7,075,000 (-35.8%) $2,896 $21,336,000
5 Blds of Glory $5,200,000 (-32.3%) $1,701 $108,086,000
6 Mt the Rob $4,842,000 (-30.5%) $1,967 $88,356,000
7 Hot Fuzz $4,780,000 (-18.3%) $3,757 $12,447,000
8 Vacancy $4,200,000 (-44.8%) $1,646 $13,868,000
9 Condemned $4,000,000 $1,731 $4,000,000
10 We Done Yet? $3,400,000 (-34.4%) $1,258 $43,818,000
11 Kickin’ It Old Skool $2,800,000 $1,541 $2,800,000

So, because people didn’t give a crap about the new films, Disturbia held well (and so did Fracture all things), and The Invisible did better than I thought it would. But, but, it probably won’t hit $20 million domestic. Neither will Next, and it’s likely that The Condemned and Kickin’ it Old Skool won’t make 10 million. Disturbia should get (as I said when it opened) to around 60 or 70, but it’s hard to say if it will get a bump or get totally decimated by Spider-Man 3. There’s a theory of "Spill and Fill" (audiences unable to see the film they want to go to something else) with huge hits, but with the internet era, I don’t think that happens as much as it used to.

The expansion of Hot Fuzz meant that the film took only a slight dip in BO, which means a less than 20% drop. Awesome. Good job, you guys. Keep going!

People don’t give a shit about Jamie Kennedy! Who knew? I got love, so don’t put me in Hecklers 2: The Heckle Nation, JK. Man, am I hung-over, so I’m going to let these numbers speak for themselves, and keep watching The Wire Season 2.